<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Internet Marketing  - Small Business Social Marketing&#187; Integrated Marketing Plan</title>
	<atom:link href="/category/integrated-marketing-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing4optimization.com</link>
	<description>Small Business Tips Marketing Facebook, Linkedin, YouTube</description>
	<lastBuildDate>Fri, 01 Nov 2013 22:17:20 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketing4optimization.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ce3d636898f6a2311e7b7453a9af85d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>&#187; Integrated Marketing Plan</title>
		<link>http://marketing4optimization.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="Internet Marketing  - Small Business Social Marketing" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Useful Marketing Tools and Links to help Improve Your Business</title>
		<link>http://marketing4optimization.com/2013/10/31/useful-marketing-tools-and-links-to-help-improve-your-business/</link>
		<comments>http://marketing4optimization.com/2013/10/31/useful-marketing-tools-and-links-to-help-improve-your-business/#respond</comments>
		<pubDate>Thu, 31 Oct 2013 20:27:38 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Integrated Marketing Plan]]></category>
		<category><![CDATA[dynamic marketing]]></category>
		<category><![CDATA[On Line Marketing Coaching]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1685</guid>
		<description><![CDATA[Manage Your Own Marketing &#8211; Marketing Tools / Links 1. Metrics and Measurement Web Analytics allows you to measure and track how your customers interact with your website. Google Analytics &#8211; add code to your website to track and analyze website Facebook Insights - the only tool you will need if using Facebook for your business [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1685&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/10/31/useful-marketing-tools-and-links-to-help-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>Available: Disruptive Experienced Internet Marketing Freelance Expert in Cincinnati area</title>
		<link>http://marketing4optimization.com/2013/10/31/available-disruptive-experienced-internet-marketing-freelance-expert-in-cincinnati-area/</link>
		<comments>http://marketing4optimization.com/2013/10/31/available-disruptive-experienced-internet-marketing-freelance-expert-in-cincinnati-area/#respond</comments>
		<pubDate>Thu, 31 Oct 2013 18:18:58 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Integrated Marketing Plan]]></category>
		<category><![CDATA[Internet Marketing Plan]]></category>
		<category><![CDATA[Small Business Internet Marketing]]></category>
		<category><![CDATA[Freelance Marketing]]></category>
		<category><![CDATA[Marketing Expert available]]></category>
		<category><![CDATA[Marketing Projects]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1680</guid>
		<description><![CDATA[Dysfunctional Sales and Marketing costs you money. Integrate your Marketing Plan using a marketing expert in traditional marketing and internet / digital marketing opportunities. John Cullen based in Cincinnati, Ohio, USA available for Freelance Marketing projects B2b or B2c. Want more information or request Marketing or Sales advice, please use form below. jccullen@proteusism.com &#160;Filed under: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1680&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/10/31/available-disruptive-experienced-internet-marketing-freelance-expert-in-cincinnati-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/10/master-set-ideas-006.png" medium="image">
			<media:title type="html">Integrated Marketing Swing Set  images</media:title>
		</media:content>
	</item>
	</channel>
</rss>
