<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Internet Marketing  - Small Business Social Marketing&#187; small business marketing</title>
	<atom:link href="/tag/small-business-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing4optimization.com</link>
	<description>Small Business Tips Marketing Facebook, Linkedin, YouTube</description>
	<lastBuildDate>Fri, 01 Nov 2013 22:15:11 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketing4optimization.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ce3d636898f6a2311e7b7453a9af85d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>&#187; small business marketing</title>
		<link>http://marketing4optimization.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="Internet Marketing  - Small Business Social Marketing" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Timely reminder&#8230;by Seth Godin&#8230;&#8221;it&#8217;s about the Purple Cow&#8221;</title>
		<link>http://marketing4optimization.com/2013/10/31/timely-reminder-by-seth-godin-its-about-the-purple-cow/</link>
		<comments>http://marketing4optimization.com/2013/10/31/timely-reminder-by-seth-godin-its-about-the-purple-cow/#respond</comments>
		<pubDate>Thu, 31 Oct 2013 17:30:00 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Small Business Internet Marketing]]></category>
		<category><![CDATA[Traditional Marketing vs Internet Marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Internet Marketing Plan]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1676</guid>
		<description><![CDATA[This Blog has evolved from general internet marketing, to SEO, to brand positioning and got lost in it&#8217;s own purpose and goal, like many other businesses. The Blog&#8217;s main purpose was to collect my thoughts on &#8220;changes in marketing&#8221; and &#8220;what impressed me about the new marketing opportunities&#8221;, for me, and others that might be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1676&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/10/31/timely-reminder-by-seth-godin-its-about-the-purple-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/10/purple-cow.jpg?w=150" medium="image">
			<media:title type="html">purple cow</media:title>
		</media:content>
	</item>
		<item>
		<title>Ευκαιρίες Internet Marketing και Marketing εξαγωγών προς τις ΗΠΑ</title>
		<link>http://marketing4optimization.com/2013/05/06/%ce%b5%cf%85%ce%ba%ce%b1%ce%b9%cf%81%ce%af%ce%b5%cf%82-internet-marketing-%ce%ba%ce%b1%ce%b9-marketing-%ce%b5%ce%be%ce%b1%ce%b3%cf%89%ce%b3%cf%8e%ce%bd-%cf%80%cf%81%ce%bf%cf%82-%cf%84%ce%b9%cf%82/</link>
		<comments>http://marketing4optimization.com/2013/05/06/%ce%b5%cf%85%ce%ba%ce%b1%ce%b9%cf%81%ce%af%ce%b5%cf%82-internet-marketing-%ce%ba%ce%b1%ce%b9-marketing-%ce%b5%ce%be%ce%b1%ce%b3%cf%89%ce%b3%cf%8e%ce%bd-%cf%80%cf%81%ce%bf%cf%82-%cf%84%ce%b9%cf%82/#respond</comments>
		<pubDate>Mon, 06 May 2013 19:17:33 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Greece Export Marketing]]></category>
		<category><![CDATA[Freelance Marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1618</guid>
		<description><![CDATA[Μετά την θέση μου για τις ευκαιρίες Marketing Ελεύθερος επαγγελματίας στην Ελλάδα, Ψάχνω να συνεργαστεί με έναν Έλληνα Διαδίκτυο Οργανισμός Σύμβουλος / για να συζητήσουν τη συνεργασία σχετικά με τις ευκαιρίες μάρκετινγκ Διαδικτύου. [Μετάφραση κειμένου από το Google Translate I, συγγνώμη για οποιαδήποτε κακή γραμματική ή τη χρήση της γλώσσας.] Όραση Για τη δημιουργία μιας [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1618&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/05/06/%ce%b5%cf%85%ce%ba%ce%b1%ce%b9%cf%81%ce%af%ce%b5%cf%82-internet-marketing-%ce%ba%ce%b1%ce%b9-marketing-%ce%b5%ce%be%ce%b1%ce%b3%cf%89%ce%b3%cf%8e%ce%bd-%cf%80%cf%81%ce%bf%cf%82-%cf%84%ce%b9%cf%82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/05/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Marketing for small business in a Flat World 2013 &#8211; Trends are now Reality</title>
		<link>http://marketing4optimization.com/2013/04/29/internet-marketing-for-small-business-in-a-flat-world-2013/</link>
		<comments>http://marketing4optimization.com/2013/04/29/internet-marketing-for-small-business-in-a-flat-world-2013/#respond</comments>
		<pubDate>Mon, 29 Apr 2013 19:46:45 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Small Business Internet Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1593</guid>
		<description><![CDATA[ New Rules for Marketing for Small Business in a Flat World (updated)  Trends as outlined by Mary Meeker some years ago are now a reality with the shift to Social, Local and Mobile and Sharing Knowledge Target segments start with dialogue with one person Think Customer Needs as you build Customer-Led positioning Its a Consumers Choice and Input that drives [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1593&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/04/29/internet-marketing-for-small-business-in-a-flat-world-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadership Skills &#8211; Adapting and Implementing Social Marketing / Technologies</title>
		<link>http://marketing4optimization.com/2013/03/27/leadership-skills-adapting-and-implementing-social-marketing-technologies/</link>
		<comments>http://marketing4optimization.com/2013/03/27/leadership-skills-adapting-and-implementing-social-marketing-technologies/#respond</comments>
		<pubDate>Wed, 27 Mar 2013 18:42:33 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Small Business Internet Marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1447</guid>
		<description><![CDATA[It&#8217;s interesting to watch the evolving process of incorporating Social Media and Internet / Digital Marketing into the larger established businesses and organizations, and translating this to the opportunities and learnings that exist for Small to Medium size companies. McKinsey just published their latest Global Survey Results, which shows increased adoption of the new social [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1447&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/03/27/leadership-skills-adapting-and-implementing-social-marketing-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/03/logo-jpeg.jpg" medium="image">
			<media:title type="html">logo jpeg</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/03/potential-benefits.png?w=610" medium="image">
			<media:title type="html">potential benefits</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Marketing &#8211; The Marketing Ripple Effect -SEO and Social Media</title>
		<link>http://marketing4optimization.com/2013/03/14/internet-digital-the-ripple-effect-seo-social-media/</link>
		<comments>http://marketing4optimization.com/2013/03/14/internet-digital-the-ripple-effect-seo-social-media/#respond</comments>
		<pubDate>Fri, 15 Mar 2013 01:32:05 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Internet Marketing Tips 2012]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[dynamic marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[SEO Ripple Effect]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[website marketing seo]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=299</guid>
		<description><![CDATA[Marketing Ripple Effect of SEO and Social Media (updated from earlier post) When talking or explaining my perspective of Marketing SEO to various business management especially small or medium size successful business entrepreneurs, at the initial client introduction, I am frequently faced with “glazed eyes” of bewilderment when I talk about Internet Digital Marketing and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=299&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/03/14/internet-digital-the-ripple-effect-seo-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-target-icon.jpg" medium="image">
			<media:title type="html">Proteus TARGET Icon</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2011/05/slide-001-001.jpg?w=150" medium="image">
			<media:title type="html">Marketing SEO Ripple Effect</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Basic Tips to improve the Marketing and Search Results of your business Website</title>
		<link>http://marketing4optimization.com/2013/03/13/10-tips-for-traditional-marketing-website-seo/</link>
		<comments>http://marketing4optimization.com/2013/03/13/10-tips-for-traditional-marketing-website-seo/#respond</comments>
		<pubDate>Wed, 13 Mar 2013 19:41:29 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Marketing SEO Tips]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[Traditional Marketing vs Internet Marketing]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[marketing SEO]]></category>
		<category><![CDATA[marketing skills]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo acronyms]]></category>
		<category><![CDATA[seo update]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=36</guid>
		<description><![CDATA[How to improve the quality and performance of your website / blog Rethink the purpose of your business website and other touch points with potential customers through the internet or digital media. Brand marketing and positioning / architecture requires all business materials and actions should be consistent and work in synergy, and be focused on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=36&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/03/13/10-tips-for-traditional-marketing-website-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Priorities in Building Website Traffic and Attracting More Business</title>
		<link>http://marketing4optimization.com/2013/03/13/priorities-in-building-website-traffic-and-attracting-more-business/</link>
		<comments>http://marketing4optimization.com/2013/03/13/priorities-in-building-website-traffic-and-attracting-more-business/#respond</comments>
		<pubDate>Wed, 13 Mar 2013 16:12:56 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Increase website Visits]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[better marketing]]></category>
		<category><![CDATA[dynamic marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[website marketing seo]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=288</guid>
		<description><![CDATA[Marketing a Business Website Social Media Marketing / Marketing Optimization The debate continues in digital / internet marketing on where to focus and invest to maximize the benefits of the company website within Internet Marketing and Social Media to gain extra visibility. The overall key priority is the consistency of the message and positioning of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=288&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/03/13/priorities-in-building-website-traffic-and-attracting-more-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Marketing – The Internet Small Business Opportunity Gap</title>
		<link>http://marketing4optimization.com/2013/03/13/internet-marketing-%e2%80%93-the-internet-small-business-opportunity-gap/</link>
		<comments>http://marketing4optimization.com/2013/03/13/internet-marketing-%e2%80%93-the-internet-small-business-opportunity-gap/#respond</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:34 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Internet Marketing Plan]]></category>
		<category><![CDATA[Small Business SEO Marketing]]></category>
		<category><![CDATA[dynamic marketing]]></category>
		<category><![CDATA[marketing SEO]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=267</guid>
		<description><![CDATA[Internet Marketing – Small Business and Internet Opportunity Gap (updated from earlier post) 1. Research studies identified that consumers are actively increasing their use of the internet, where they collect and disseminate information and knowledge (Forrester Research), AND at a faster rate than business traffic. 2. This is the result of the dynamic changes and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=267&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/03/13/internet-marketing-%e2%80%93-the-internet-small-business-opportunity-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-target-icon.jpg?w=104" />
		<media:content url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-target-icon.jpg?w=104" medium="image">
			<media:title type="html">Proteus TARGET Icon</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-logo.png" medium="image">
			<media:title type="html">Proteus Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media &#8211; Managing Change for Small Business</title>
		<link>http://marketing4optimization.com/2013/01/25/social-media-managing-change-for-small-business/</link>
		<comments>http://marketing4optimization.com/2013/01/25/social-media-managing-change-for-small-business/#respond</comments>
		<pubDate>Fri, 25 Jan 2013 17:03:32 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Benefits of Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1179</guid>
		<description><![CDATA[  Open Message to All Small Business Owners  Find the time to learn more about Digital Marketing and Social Media 2013 it’s now an essential part of the running a business or company. Make the SALE in 2013 a) Stop resisting the “change” For whatever reason or rationale e.g. your low tolerance and mistrust to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1179&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/01/25/social-media-managing-change-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/01/change-cycle-2008-final_700.gif?w=567" medium="image">
			<media:title type="html">Change Cycle and Social Media</media:title>
		</media:content>
	</item>
		<item>
		<title>Successful resource allocation starts with &#8220;what is the goal&#8221;?.</title>
		<link>http://marketing4optimization.com/2012/08/30/successful-resource-allocation-starts-with-goal/</link>
		<comments>http://marketing4optimization.com/2012/08/30/successful-resource-allocation-starts-with-goal/#respond</comments>
		<pubDate>Thu, 30 Aug 2012 11:57:39 +0000</pubDate>
		<dc:creator><![CDATA[John Cullen]]></dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=1024</guid>
		<description><![CDATA[&#8220;If you don&#8217;t where you are going, any road will get  you there&#8221; Allocation of our time both personal and business in this digital age, is proving to be a significant challenge. We are literally &#8220;spoilt for choice&#8221; which can make decision making more difficult and slower. Knowing what you want to achieve, makes decision making [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1024&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/08/30/successful-resource-allocation-starts-with-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
	</channel>
</rss>
