<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Internet Marketing  - Small Business Social Marketing&#187; B2B SEO Marketing</title>
	<atom:link href="http://marketing4optimization.com/category/b2b-seo-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing4optimization.com</link>
	<description>Small Business Tips Marketing Facebook, Linkedin, YouTube</description>
	<lastBuildDate>Thu, 23 May 2013 13:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketing4optimization.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0ce3d636898f6a2311e7b7453a9af85d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Internet Marketing  - Small Business Social Marketing&#187; B2B SEO Marketing</title>
		<link>http://marketing4optimization.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marketing4optimization.com/osd.xml" title="Internet Marketing  - Small Business Social Marketing" />
	<atom:link rel='hub' href='http://marketing4optimization.com/?pushpress=hub'/>
		<item>
		<title>Internet Marketing – The Internet Small Business Opportunity Gap</title>
		<link>http://marketing4optimization.com/2013/03/13/internet-marketing-%e2%80%93-the-internet-small-business-opportunity-gap/</link>
		<comments>http://marketing4optimization.com/2013/03/13/internet-marketing-%e2%80%93-the-internet-small-business-opportunity-gap/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:34 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Internet Marketing Plan]]></category>
		<category><![CDATA[Small Business SEO Marketing]]></category>
		<category><![CDATA[dynamic marketing]]></category>
		<category><![CDATA[marketing SEO]]></category>
		<category><![CDATA[Search Engine Optimization - SEO]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=267</guid>
		<description><![CDATA[Internet Marketing – Small Business and Internet Opportunity Gap (updated from earlier post) 1. Research studies identified that consumers are actively increasing their use of the internet, where they collect and disseminate information and knowledge (Forrester Research), AND at a faster rate than business traffic. 2. This is the result of the dynamic changes and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=267&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/03/13/internet-marketing-%e2%80%93-the-internet-small-business-opportunity-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-target-icon.jpg?w=104" />
		<media:content url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-target-icon.jpg?w=104" medium="image">
			<media:title type="html">Proteus TARGET Icon</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/10/proteus-logo.png" medium="image">
			<media:title type="html">Proteus Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The NEW B2B Buying Process and Sales Pipeline: Internet Marketing</title>
		<link>http://marketing4optimization.com/2013/01/26/the-new-b2b-buying-process-and-sales-pipeline-internet-marketing/</link>
		<comments>http://marketing4optimization.com/2013/01/26/the-new-b2b-buying-process-and-sales-pipeline-internet-marketing/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:02:28 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Benefits of Internet Marketing]]></category>
		<category><![CDATA[NEW Buying Process]]></category>
		<category><![CDATA[Sales Pipeline]]></category>
		<category><![CDATA[B2B Buying Process]]></category>
		<category><![CDATA[Buying Process]]></category>

		<guid isPermaLink="false">http://marketing4optimization.com/?p=1195</guid>
		<description><![CDATA[Impact of Internet Marketing on B2B Buying Process and Sales Pipeline Overview B2B sales cold calling is disappearing  - stats quote only 30% engage in cold call, more internal sales and more online marketing. Buyers are doing more desk research online and talking to peers and colleagues, and industry forums / online conversations. Supplier “online [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=1195&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2013/01/26/the-new-b2b-buying-process-and-sales-pipeline-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2013/01/edit-sales-pipeline-buying-process-003.png?w=610" medium="image">
			<media:title type="html">Sales Pipeline New B2B Buying Process Internet Marketing by John Cullen</media:title>
		</media:content>
	</item>
		<item>
		<title>The Benefits of the &#8220;Data Age&#8221; for Small Businesses</title>
		<link>http://marketing4optimization.com/2012/08/04/benefits-data-age-small-busines/</link>
		<comments>http://marketing4optimization.com/2012/08/04/benefits-data-age-small-busines/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 16:21:42 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Benefits of Internet Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[benefits of analytics]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=920</guid>
		<description><![CDATA[&#8220;Not everything that can be counted counts, and not everything that counts can be counted.&#8221; Albert Einstein The Olympics reminded me that we are moving faster and faster in this new &#8220;data age&#8221;. Moving faster towards a time, when we measure everything and use analytics to value our progress. In my mind business needs to strike the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=920&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/08/04/benefits-data-age-small-busines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is Free WiFi not universal, after all it is 2012?</title>
		<link>http://marketing4optimization.com/2012/07/02/why-is-free-wifi-not-universal-after-all-it-is-2012/</link>
		<comments>http://marketing4optimization.com/2012/07/02/why-is-free-wifi-not-universal-after-all-it-is-2012/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:56:33 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Free WiFi]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=903</guid>
		<description><![CDATA[Due to a weather delay of my flight from Cincinnati to Chicago, I missed my Aer Lingus flight to Dublin. Chicago airport charges for WiFi, and when I booked into the O&#8217;Hare Hilton they wanted $17.95 for 24 hours internet access! 2 tips if you visit Chicago O&#8217;Hare Be careful in selecting a Free WiFi [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=903&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/07/02/why-is-free-wifi-not-universal-after-all-it-is-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>McKinsey on &#8220;Demystifying social media&#8221;</title>
		<link>http://marketing4optimization.com/2012/04/19/mckinsey-on-demystifying-social-media/</link>
		<comments>http://marketing4optimization.com/2012/04/19/mckinsey-on-demystifying-social-media/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:58:44 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=794</guid>
		<description><![CDATA[&#8220;Executives certainly know what social media is. After all, if Facebook users constituted a country, it would be the world’s third largest, behind China and India&#8230;&#8230;&#8230;..&#8221; &#8220;Social media across the consumer decision journey is not monolithic. There are four specific functions.&#8221; Check out latest article by McKinsey on Social Media Filed under: B2B SEO Marketing Tagged: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=794&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/04/19/mckinsey-on-demystifying-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/04/slide-001-001.jpg?w=300" medium="image">
			<media:title type="html">McKinsey Quarterly Logo</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/04/slide-001-0011.jpg" medium="image">
			<media:title type="html">McKinsey - Social Media Article </media:title>
		</media:content>
	</item>
		<item>
		<title>Benefits of Technology and the Reason for Optimism by Peter Diamandis</title>
		<link>http://marketing4optimization.com/2012/03/28/benefits-of-technology-and-the-reason-for-optimism-by-peter-diamandis/</link>
		<comments>http://marketing4optimization.com/2012/03/28/benefits-of-technology-and-the-reason-for-optimism-by-peter-diamandis/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:57:24 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=758</guid>
		<description><![CDATA[Peter Diamandis: Abundance is our future Onstage at TED2012, Peter Diamandis makes a case for optimism &#8212; that we&#8217;ll invent, innovate and create ways to solve the challenges that loom over us. &#8220;I’m not saying we don’t have our set of problems; we surely do. But ultimately, we knock them down.” Filed under: B2B SEO [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=758&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/03/28/benefits-of-technology-and-the-reason-for-optimism-by-peter-diamandis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Every time I think I am on a Roll, I hit a Rock&#8221;&#8230;one of those weeks&#8230;JaySee</title>
		<link>http://marketing4optimization.com/2012/03/15/every-time-i-think-i-am-on-a-roll-i-hit-a-rock-one-of-those-weeks-jaysee/</link>
		<comments>http://marketing4optimization.com/2012/03/15/every-time-i-think-i-am-on-a-roll-i-hit-a-rock-one-of-those-weeks-jaysee/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:54:50 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=740</guid>
		<description><![CDATA[“Failure is simply the opportunity to begin again, this time more intelligently.” - Henry Ford “Success is walking from failure to failure with no loss of enthusiasm.” - Winston Churchill “I don’t know the key to success, but the key to failure is trying to please everybody.” - Bill Cosby Filed under: B2B SEO Marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=740&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/03/15/every-time-i-think-i-am-on-a-roll-i-hit-a-rock-one-of-those-weeks-jaysee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile is the future&#8230;for Google at present</title>
		<link>http://marketing4optimization.com/2012/03/05/mobile-is-the-future-for-google-at-present/</link>
		<comments>http://marketing4optimization.com/2012/03/05/mobile-is-the-future-for-google-at-present/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:28:14 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[On Line Visibility]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=696</guid>
		<description><![CDATA[Mobile is becoming an essential business tool as Smartphone ownership grows rapidly. Google mobile growth is &#8220;mind boggling&#8221;&#8230;..look at the latest data on Android which is the leading smartphone operating system Total Android devices  in market globally: 300 million Daily activations: 850,000 Android apps: 450,000 Android tablets: 12 million While Google dominates the smart phone operating system with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=696&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/03/05/mobile-is-the-future-for-google-at-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/03/search-engines-smartphone-usage.png?w=300" medium="image">
			<media:title type="html">Smartphone Usage</media:title>
		</media:content>
	</item>
		<item>
		<title>Small Business and the Internet Marketing Myopia</title>
		<link>http://marketing4optimization.com/2012/02/12/small-business-internet-myopia/</link>
		<comments>http://marketing4optimization.com/2012/02/12/small-business-internet-myopia/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:35:21 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet visibility]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=647</guid>
		<description><![CDATA[Internet Marketing Myopia Six years on and still surprised that so many businesses continue to suffer from internet myopia! The Facts 97% of customers look for local businesses online 70% of them use Google as their main search engine 85% never look beyond the first page 62% of search users click a link on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=647&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/02/12/small-business-internet-myopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/02/slide-001-0011.jpg" medium="image">
			<media:title type="html">Internet Myopia Eye Chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Website Structure &#8211; Site Map Planning &#8220;Slickplan&#8221;</title>
		<link>http://marketing4optimization.com/2012/01/16/website-structure-site-map-planning-slickplan/</link>
		<comments>http://marketing4optimization.com/2012/01/16/website-structure-site-map-planning-slickplan/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:47:41 +0000</pubDate>
		<dc:creator>John Cullen</dc:creator>
				<category><![CDATA[B2B SEO Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing SEO]]></category>
		<category><![CDATA[website marketing seo]]></category>

		<guid isPermaLink="false">http://marketing4optimization.wordpress.com/?p=634</guid>
		<description><![CDATA[I started planning the sturture for my new website, and I am using slickplan which is a neat planning tool and Free! Great for laying out site maps (and flow charts) New website will shift positioning of my services more to Internet Marketing Online Visibility and Sales Leads, compared to just SEO. This is first go [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketing4optimization.com&#038;blog=11671657&#038;post=634&#038;subd=marketing4optimization&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketing4optimization.com/2012/01/16/website-structure-site-map-planning-slickplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1457c94eb33b8c9a5668916dd5a9d2d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JaySee</media:title>
		</media:content>

		<media:content url="http://marketing4optimization.files.wordpress.com/2012/01/slide-001-0012.jpg" medium="image">
			<media:title type="html">Slickplan Site Map</media:title>
		</media:content>
	</item>
	</channel>
</rss>
